Agenda
| TIME | SUBJECT | SPEAKER | |
| 8:30 - 9:10 | Networking / Breakfast Snacks / Member Introductions | ||
| 9:10 - 9:20 | Welcome | ||
| 9:20 - 9:35 | Vendor Spotlight: Computer Associates | Michael Copenhaver, Computer Associates | |
| 9:35 - 10:10 | Member Spotlight: McKee Foods (Description) | David Griffin, McKee Foods | |
| 10:10 - 10:45 | Oracle Enterprise Planning and Budgeting Module (Description) | Mike Hipps, Oracle | |
| 10:45 - 11:00 | OAUG Update/Door prizes | Brenda Carlton, Consultant | |
| 11:00 - 12:00 | Breakout Sessions: 1. Technical: Physical/Logical Standby Databases with 11i Finapps(Description) | Adam Janbolat, dba4aday, Inc. | |
| 2. Labor Costing in Projects (Description) | Venugopal Lakshman, GE Process Solutions, LLC | ||
| 3. GL Intercompany (Description) | Mike Smith, Baytree Associates | ||
| 4. Sarbannes-Oxley Discussion | Scott Edwards, CSC Shyam Kadle, Corio Kent Davis, Cabrima Mike Hipps, Oracle | ||
| Adjourn - Networking |
Reservations Required: Contact Keli McPherson, 770-916-3682
Location
Computer Associates
Villa Christina
45 Perimeter Summit Blvd
Atlanta, GA 30319
Directions