Agenda
| TIME | SUBJECT | SPEAKER |
| 8:30 - 9:10 | Networking / Breakfast Snacks / Member Introductions | |
| 9:10 - 9:20 | Welcome | Mark Kilburn, Wave Consulting |
| 9:20 - 9:35 | Vendor Spotlight: StreamServe (Abstract) | |
| 9:35 - 10:10 | My Configs and Projects (MCP) (Abstract) | Chris Warticki, Oracle |
| 10:10 - 10:45 | Member Spotlight - | Craig Marmon - Acting CTO |
| 10:45 - 11:00 | OAUG Update/Door prizes | Brenda Carlton, Consultant |
| 11:00 - 12:00 | Breakout Sessions: 1. Financial Reporting Strategies (Abstract) | Brian Snyder, Infor Global Solutions |
| 2.Technical: Datavault, Secure Backup and Apps (Abstract) | Mark Riley, Oracle | |
| 3. iSupplier Portal (Abstract) | Mark Mandeville, Oracle | |
| Adjourn - Networking |
Reservations Required: Contact Marc Kilburn, 404-307-4217
Location