Agenda
| TIME | SUBJECT | SPEAKER | |
| 8:30 - 9:10 | Networking / Breakfast Snacks / Member Introductions | ||
| 9:10 - 9:20 | Welcome | ||
| 9:20 - 9:35 | Vendor Spotlight: Milestone Systems | Michael Kohler, President, Milestone Systems | |
| 9:35 - 10:10 | Member Spotlight: Atlanta Housing Authority - CRM (Abstract) | Sam Esmeir, AHA | |
| 10:10 - 10:45 | Making Sense of Oracle's Business Intelligence Tools (Abstract) | Erz Azaria, Zanett Consulting | |
| 10:45 - 11:00 | OAUG Update/Door prizes | Brenda Carlton, Consultant | |
| 11:00 - 12:00 | Breakout Sessions: 1.Atlanta Housing Authority - CRM Customerizations (Abstract) Need | Ken Cisna, AHA | |
| 2.Public Sector - New Features (Financials) (Abstract) | Robert Foushee, Oracle | ||
| 3. Integrating Purchasing with Advanced Pricing in 11.5.10 (Abstract) | Arwen Hawes and Tina Mitchell, BIAS Corporation | ||
| Adjourn - Networking |
Reservations Required: Contact Doris Bourgeois
Location