Agenda
| TIME | SUBJECT | SPEAKER |
| 8:30 - 9:10 | Networking / Breakfast Snacks / Member Introductions | |
| 9:10 - 9:20 | Welcome | |
| 9:20 - 9:35 | Vendor Spotlight: 9ci, Inc. | Regina Tabor, 9ci, Inc. |
| 9:35 - 10:10 | Member Spotlight: Cingular (Abstract) | Mary Manning, Arlene Graham, Cingular |
| 10:10 - 10:45 | Member Spotlight: WC Bradley: Teaming for Success - How the WC Bradley Company combines Functional and Technical Teams for Implementation, Optimization, and Support (Description) | Brett Peters and Kent Smith, WCBradley |
| 10:45 - 11:00 | OAUG Update/Door prizes | Brenda Carlton, Consultant |
| 11:00 - 12:00 | Breakout Sessions: 1.Internal Control Manager (Description) | Mike Hipps, Oracle |
| 2.Challenges of Point Release Upgrades (Description) | Jeffrey Walsh, CSC Arul Murugan, enrich IT | |
| 3. Kanban Replenishment for All Types of Industries (Manufacturing & Non-Manufacturing (Description) | Tom Brown, Manufacturing Systems Services Inc. | |
| Adjourn - Networking |
Reservations Required: Contact Regina Tabor, 800-397-6952 x325
Location
9ci, Inc.
Villa Christina
45 Perimeter Summit Blvd.
Atlanta, GA 30319
Directions