Agenda
| TIME | SUBJECT | SPEAKER |
| 8:15 - 9:00 | Networking / Breakfast Snacks / Member Introduction (Breakfast provided by ReadSoft) | |
| 9:10 - 9:35 |
Welcome Vendor Spotlight: ReadSoft North America (Abstract) | Margaux Lenoir, ReadSoft |
| 9:-35 - 10:10 | Presentation: Property Manager CAM Recovery (Abstract) | Karen Brownfield, Solution Beacon, LLC |
| 10:10 - 10:45 | Controlling Transportation (Abstract) | Peter Ward, Hitachi Consulting |
| 10:45 - 11:00 | OAUG Update/Door prizes | |
| 11:00 - 12:00 | Breakout Sessions: 1. Revolutionizing Spreadsheet Automation: Enhance Your Oracle Application using Microsoft Excel-Based Automation Tools (Abstract) | Christian Rossetti, Global Software |
| 2.KPI Design and Implementation Concepts (Abstract) | Paul Scheibal, CEO, Jaros Technologies | |
| 3. Practice Standard for Configuration Management (Abstract) | Henry Ful, Technology Center, Inc. | |
| Adjourn - Networking |
Reservations Required: Register
Location