Agenda
| TIME | SUBJECT | SPEAKER |
| 8:30 - 9:10 | Networking / Breakfast Snacks / Member Introductions | |
| 9:10 - 9:20 | Welcome | |
| 9:20 - 9:35 | Vendor Spotlight: Noetix Corporation - 7 Reasons Oracle Users Rely on NoetixViews for Reporting | Bob Feldscher, Noetix |
| 9:35 - 10:10 | Member Spotlight: Arby's Restaurant Group (Abstract) | Barbara Wheeler, Arbys |
| 10:10 - 10:45 | Member Spotlight: Acuity Brands (Abstract) | David Cutter & Kevin Overcash, Acuity Brands |
| 10:45 - 11:00 | OAUG Update/Door prizes | Brenda Carlton, Consultant |
| 11:00 - 12:00 | Breakout Sessions: 1. Risk Analysis: from the Project Management Office (Abstract) | Phil Harman, Zanett Consulting |
| 2.Human Capital Management - New Features (Abstract) | C.J. Leone, Oracle | |
| 3. Oracle Warehouse Management 11i Setup and Execution Guidelines for Material Handling (Abstract) | John Hutchinson, TUSC | |
| Adjourn - Networking |
Reservations Required: Contact Charlene Seim, 425-372-2606
Location