Agenda
| TIME | SUBJECT | SPEAKER |
| 8:30 - 9:10 | Networking / Breakfast Snacks / Member Introductions | |
| 9:10 - 9:20 | Welcome | |
| 9:20 - 9:35 | Vendor Spotlight: Noetix | Bill Weathers, Noetix |
| 9:35 - 10:10 | Financials 11i - New Features Through 11.5.9 (Description) | Karen Brownfield, Solution Beacon, LLC |
| 10:05 - 10:45 | Member Spotlight: Atlanta Housing Authority | Tony Siebert, AHA |
| 10:45 - 10:50 | Networking Fun | |
| 10:50 - 11:00 | OAUG Update/Door prizes | Brenda Carlton, e.Solutions Consulting |
| 11:00 - 12:00 | Breakout Sessions: 1.Create Overhead Cost Pools through Oracle MassBudgets and AutoAllocations (Description) | Michael Anenen & Paul Kraskiewicz, SSI North America |
| 2.Release 11.5.9 Workflow (Description) | Karen Brownfield, Solution Beacon, LLC | |
| 3.European Implementations (Description) | Arul Murugan, enrich IT & Lourdes Godfrey, StratTgy International | |
| 4. Technical: How to Troubleshoot 11i Issues (Description) | Adam Janbolat, dba4aday, Inc. | |
| Adjourn - Networking |
Reservations Required: Contact Sally Hicks, 425-372-2688
Location
Directions:
Host: Noetix
Location: Villa Christina
45 Perimeter Summit Blvd
Atlanta, GA 30319