Agenda
| TIME | SUBJECT | SPEAKER |
| 8:00 - 8:50 | Networking / Breakfast Snacks / Member Introduction (Breakfast provided by Zanett) | |
| 8:50 - 9:00 | Welcome | Andrew Snyder, NOODLEit.Inc., ATLOAUG Coordinator |
| 9:00 - 9:30 | Vendor Spotlight: Zanett (http://www.zanett.com) | |
| 9:30 - 12:00 | Main Presentation 1: Measuring organization's competitiveness in Supply Chain for strategic advantage (Abstract) | Manas Dey and Arul Murugan, enrich IT |
| Main Presentation 2: Sales and Operations Planning (Abstract) | Magesh Ranganathan, Zanett | |
| Main Presentation 3: Procurement and Spend Analytics - Customer Success Story (Abstract) | Kshitij Kumar & Sravan Daggupati, Apps Associates LLC | |
| Main Presentation 4: Productivity Enhancements for Shipping Execution in Oracle E-Business Suite 11i and R12 (Abstract) | Ajay Kapur, Hologic & Apps Associates | |
| 12:00 | Announcements/Door prizes | Andrew Snyder, Noddleit, INC. ATLOAUG Coordinator |
Reservations Required: R.S.V.P to Zanett
Location